z - Preseason - Evaluation Groups 2019
2019 Goalie Skills
|
On Ice Skills Evaluation
Group: Midget/ Bantam Goalies Dartmouth Sportsplex
Thursday, Sept 12th 8:00 pm - 9:00 pm
|
||
| Last Name | First Name | Position |
| Baker | Megan | GOALTENDER Midget |
| Clark | Allison | GOALTENDER Midget |
| Sanford-MacPhee | Schuyler | GOALTENDER Midget |
| Hollingsworth | Jamieson | GOALTENDER Bantam |
| Jang | Inhye | GOALTENDER Bantam |
| LaMorre | Kaia | GOALTENDER Bantam |
| Lockyer LeClair | Heidi | GOALTENDER Bantam |
| MacDonald | Lindsay | GOALTENDER Bantam |
|
On Ice Skills Evaluation
Group: Peewee/ Atom Goalies
Dartmouth 4 Pad
Thursday, Sept 12th 5:30 pm - 6:30 pm |
||
| Last Name | First Name | Position |
| Delaney | Lauren | GOALTENDER Peewee |
| Langdon | Kathryn | GOALTENDER Peewee |
| Lien | Hannah | GOALTENDER Peewee |
| Mosher | Lillian | GOALTENDER Peewee |
| Preston | Madi | GOALTENDER Peewee |
| Sanford-Cokes | Carys | GOALTENDER Peewee |
| Considine | Kalee | GOALTENDER Atom |
| Clayton | Ariana | GOALTENDER Atom |
| Cuthbert | Audrey | GOALTENDER Atom |
| Dominix | Madisyn | GOALTENDER Atom |
| Ellis | Addison | GOALTENDER Atom |
| MacMillan | Madison | GOALTENDER Atom |
| Mattatall | Kayleigh | GOALTENDER Atom |
| Williams | Lily | GOALTENDER Atom |
2019 Atom Skills
|
On Ice Skills Evaluation
Group: Atom Group 1
Dartmouth 4Pad
Wednesday, Sept 11th 6:00 pm - 7:00 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Cutcliffe | Riley | DEFENCE |
| MacNeil | Marin | DEFENCE |
| Malcolm | Madison | DEFENCE |
| Matheson | Olivia | DEFENCE |
| O'Donnell | Kiera | DEFENCE |
| Read | Madison | DEFENCE |
| Traves | Hannah | DEFENCE |
| Tremblay | Bailey | DEFENCE |
| Cormier | Sophie | FORWARD |
| Cutcliffe | Rowan | FORWARD |
| Kennedy | Ella | FORWARD |
| MacCormick | Mya | FORWARD |
| Matheson | Bhreagh | FORWARD |
| McCarthy | Molly | FORWARD |
| O'Driscoll | Molly | FORWARD |
| Poirier | Lacey | FORWARD |
| Rose | Michaela | FORWARD |
| Sinclair-White | Emily | FORWARD |
| Tollefsen | Ida | FORWARD |
| Townsend | Anna | FORWARD |
| Walter | Sadie | FORWARD |
| Warren | Bayley | FORWARD |
| White | Cate | FORWARD |
| Condsidine | Kalee | GOALTENDER |
| Ellis | Addison | GOALTENDER |
| MacMillan | Madison | GOALTENDER |
| Williams | Lily | GOALTENDER |
| A | ||
| Bishop-White | Alora | DEFENCE |
| Hines | Savannah | DEFENCE |
| Buckley | Sadie | FORWARD |
| Clayton | Ariana | GOALTENDER |
|
On Ice Skills Evaluation
Group: Atom Group 2
Dartmouth 4Pad
Friday, Sept 13th 6:15 pm - 7:15 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Amero | Taylor | DEFENCE |
| Andrews | Paige | DEFENCE |
| Banfield | Samantha | DEFENCE |
| Barker | Molly | DEFENCE |
| Lukenda | Isabelle | DEFENCE |
| Matthews | Mikayla | DEFENCE |
| Abelleira | Elvie | FORWARD |
| Banfield | Charlotte | FORWARD |
| Benjamin | Brooke | FORWARD |
| Boychuk | Lyla | FORWARD |
| Crooks | Cassie | FORWARD |
| Estabrooks | Grace | FORWARD |
| Fischer | Zoe | FORWARD |
| Forbes | Naia | FORWARD |
| Gorman | Jessica | FORWARD |
| Hoyt | Clara | FORWARD |
| Jones | Charlotte | FORWARD |
| LaPierre | Gabrielle | FORWARD |
| LeBlanc | Edith | FORWARD |
| Lukenda | Charlotte | FORWARD |
| Oldreive | Ella | FORWARD |
| Rose | Michaela | FORWARD |
| Considine | Kalee | GOALTENDER |
| Cuthbert | Audrey | GOALTENDER |
| Dominix | Madisyn | GOALTENDER |
| A | ||
| Matthews | Katelyn | DEFENCE |
| Crowley | Angelina | FORWARD |
| Kozier | Addison | FORWARD |
| Kozier | Carley | FORWARD |
| Clayton | Ariana - missed Group 1 session | GOALTENDER |
| Mattatall | Kayleigh | GOALTENDER |
2019 Peewee Skills
|
On Ice Skills Evaluation Group: Peewee Group 1
Dartmouth 4Pad
Wednesday Sept 11th 7:15 pm - 8:15 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Blackmore | Vivian | DEFENCE |
| Bruce | Phoebe | DEFENCE |
| Buckley | Piper | DEFENCE |
| Cormier | Brea | DEFENCE |
| Coyle | Megan | DEFENCE |
| DeMont | Adison | DEFENCE |
| Nedelcu | Alicia | DEFENCE |
| Stevenson | Ava | DEFENCE |
| Underhill | Casey | DEFENCE |
| Greenwood | Jenna | FORWARD |
| MacDonald | Sheridan | FORWARD |
| MacDonald | Kate | FORWARD |
| McCarthy | Madelyn | FORWARD |
| McDonald | Ella | FORWARD |
| Mugford | Zoe | FORWARD |
| Peters | Lily | FORWARD |
| Scotland | McKenna | FORWARD |
| Vautour | Reese | FORWARD |
| Watt | Addison | FORWARD |
| Wierstra | Lia | FORWARD |
| Delaney | Lauren | GOALTENDER |
| Preston | Madi | GOALTENDER |
| A | ||
| Cruickshank | Sophie | DEFENCE |
| MacGillivray | Brianna | DEFENCE |
| Mitchell | Emma | DEFENCE |
| Cluett | Payton | FORWARD |
| Googoo | Trinity | FORWARD |
| Keddy | Emily | FORWARD |
| MacDonald | Isabell | FORWARD |
| McGowan | Yeji | FORWARD |
| Lien | Hannah | GOALTENDER |
|
On Ice Skills Evaluation
Group: Peewee Group 2
Dartmouth 4Pad
Friday, Sept 13th 7:15 pm - 8:15 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Heaslip | Faith | DEFENCE |
| Hill-Nugent | ?Abigail | DEFENCE |
| Julian | Kirah | DEFENCE |
| Moore | Rose | DEFENCE |
| Swinimer | Olivia | DEFENCE |
| Thomey | Cherish | DEFENCE |
| Allison | Rhiannon | FORWARD |
| Cashen | Julia | FORWARD |
| Flinn | Ella | FORWARD |
| Harrison | Olivia | FORWARD |
| Hines | Hannah | FORWARD |
| Isenor | Ellie | FORWARD |
| Keating | Lilly | FORWARD |
| Kennedy | Ava | FORWARD |
| Kravis | Ava | FORWARD |
| Lisicky | Nadia | FORWARD |
| MacAusland | Olivia | FORWARD |
| MacLeod | Kayla | FORWARD |
| Delaney | Lauren | GOALTENDER |
| Langdon | Kathryn | GOALTENDER |
| Preston | Madi | GOALTENDER |
| A | ||
| O'Regan | Margaret | DEFENCE |
| Riley | Katherine | DEFENCE |
| Anderson | Avery | FORWARD |
| Hamdic | Sophie | FORWARD |
| Oakey | Bryana | FORWARD |
| Phillips | Nalani | FORWARD |
| Read | Hailey | FORWARD |
| St-HIlaire | Myra | FORWARD |
| Lien | Hannah | GOALTENDER |
| Sanford-Cokes | Carys | GOALTENDER |
| B | ||
| Lillian | Mosher | GOALTENDER |
2019 Bantam Skills
|
On Ice Skills Evaluation
Group: Bantam Group 1
Dartmouth 4Pad
Wenesday, Sept 11th 8:15 pm - 9:15 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Corbeil | Brionna | DEFENCE |
| Kim | Taeyeon | DEFENCE |
| King | Genevieve | DEFENCE |
| MacDonald | Abby | DEFENCE |
| Macleod | Kiersten | DEFENCE |
| McCormick | Brooklyn | DEFENCE |
| Scotland | Madison | DEFENCE |
| Storey | Sophie | DEFENCE |
| Townsend | Claire | DEFENCE |
| Trask | Gabriella | DEFENCE |
| James | Melayna | FORWARD |
| Lee | Kaitlyn | FORWARD |
| MacLeod | Abigail | FORWARD |
| Marchand | Zoe | FORWARD |
| Matheson | Kenzie | FORWARD |
| Monk | Madelyn | FORWARD |
| Peach | Sydney | FORWARD |
| Salgueiro | Brooklyn | FORWARD |
| Shubaly | Maria | FORWARD |
| Tapper | Abbigail | FORWARD |
| Underhill | Claire | FORWARD |
| Veinotte | Olivia | FORWARD |
| LaMorre | Kaia | GOALTENDER |
| Lockyer LeClair | Heidi | GOALTENDER |
| MacDonald | Lindsay | GOALTENDER |
| A | ||
| Cosgrove | Rowyn | DEFENCE |
| MacPhee | Julia | DEFENCE |
| Lace-Smith | Mia | FORWARD |
| Legatto | Ava | FORWARD |
| Macleod | Emily | FORWARD |
| Marshall | Paige | FORWARD |
| Senn | Helena | FORWARD |
|
On Ice Skills Evaluation
Group: Bantam Group 2
Dartmouth 4Pad
Friday Sept 13th 8:15 pm - 9:15 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Aucoin | Marin | DEFENCE |
| Avery | Brooke | DEFENCE |
| Babineau | Sydney | DEFENCE |
| Chornomydz | Megan | DEFENCE |
| Cruickshank | Ella | DEFENCE |
| Ferguson | Mya | DEFENCE |
| Gould | Charlotte | DEFENCE |
| Harker | Maclaine | DEFENCE |
| Heaslip | Katherine | DEFENCE |
| Akerley | Zaya | FORWARD |
| Bickford | Allison | FORWARD |
| Bourgeois | Rachel | FORWARD |
| Carroll | Abby | FORWARD |
| Gallant | Regan | FORWARD |
| Haché | Mylene | FORWARD |
| Henman | Lily | FORWARD |
| House | Isabella | FORWARD |
| Julian | Kaitlyn | FORWARD |
| Lisicky | Danica | FORWARD |
| MacCurdy | Brooke | FORWARD |
| Searle | Alexis | FORWARD |
| Hollingsworth | Jamieson | GOALTENDER |
| Jang | Inhye | GOALTENDER |
| LaMorre | Kaia | GOALTENDER |
| A | ||
| Creed | Amel | DEFENCE |
| McPhee | Sarah | DEFENCE |
| D'Arcy | Shae | FORWARD |
| MacIsaac | Autumn | FORWARD |
| Samson | Kiersten | FORWARD |
2019 Midget Skills
Please note: All A Level Midget playes will not attend skills. Email coming soon
|
On Ice Skills Evaluation
Group: Midget Group
Dartmouth 4Pad
Friday, Sept 13th 9:15 pm - 10:15 pm |
||
| AA | ||
| Last Name | First Name | Position |
| Amero | Morgan | Defence |
| Caya | Émile | Defence |
| Layden | Curran | Defence |
| MacKinnon | Molly | Defence |
| Murphy | MacKenzie | Defence |
| Schofield | Maddie | Defence |
| Poirier | Drew | Defence |
| Sparks | Sara | Defence |
| Tapper | Emma | Defence |
| Totten | Abigail | Defence |
| Wood | Sophie | Defence |
| Amaral | Victoria | Forward |
| Chisholm | Natalie | Forward |
| Conrod | Olivia | Forward |
| Edward | Emily | Forward |
| Edward | Rachel | Forward |
| English | Diana | Forward |
| Forbes | Emily | Forward |
| Julian | Kailey | Forward |
| Knight | Rhonda | Forward |
| Knight | Halle | Forward |
| Lewis | Hannah | Forward |
| Manson | Lauren | Forward |
| Marshall | Hanna | Forward |
| O'Brien | Jennifer | Forward |
| O'Grady | Olivia | Forward |
| Willis | Ariel | Forward |
| Baker | Megan | Goaltender |
| Clark | Allison | Goaltender |
| Sanford - MacPhee | Schuyler | Goaltender |
A Intra-Squad Games 2019
Category "A" Intra-squad Games (Players/Goalies may not play in all Intra-Squad Games)
?All "AA" releases will join the "A" Intra-Squad Games unless notified otherwise.
Releases can be expected after each Intra-Squad Game. The final releases (approx. 3-4) shall be made after the last Intra-Squad Game for that Category ("AA" or "A") ATOM "A", PEEWEE "A", BANTAM "A" Final Team Selection Players may be released after their first "A" Intra-Squad Game. Depending on the number of Players being evaluated, some may not play their first "A" Intra-Squad Game until "A" Intra-Squad Game 2 . If this is the case, then Player releases won't be notified until after "A" Intra-Squad Game 2. Players that are released from "A" will report to the first "B" Intra-Squad Game unless notified otherwise.
Atom A Intra-Squad Game 3
Peewee A Intra-Squad Game 3
Bantam A Intra-Squad Game 3
Midget
• All Players/Goalies are asked to be at the rink 1 hour prior to your ice time so that Pinnies can be assigned to facilitate the Evaluation session. If you already have yours, PLEASE REMEMBER TO BRING IT WITH YOU!
• All Players/Goalies are asked to have a white and dark (navy or black) jersey in your bag for all on-ice sessions. (NO YELLOW JERSEYS PLEASE)
• Players/Goalies are expected to attend their assigned On-Ice Skills Evaluation Session and each of their assigned Intra-Squad Games.
| Following the "A" Intra-squad Game schedule: ?ATOM "A", PEEWEE "A", BANTAM "A" Final Team Selection
MIDGET "AA" & MIDGET "A" Final Team Selections All "A" releases will join "B" Intra-Squad Games (Balancing) Category "A" Intra-squad Games (Players/Goalies may not play in all Intra-Squad Games) B Skills & Balancing 2019 Category "B" Team Balancing will take place (date TBD) after "B" Intra-Squad Game 2 ATOM "B", PEEWEE "B", BANTAM "B" Final Team Selections
All "A" releases will join "B" Intra-Squad Games (Balancing)
Category "A" Intra-squad Games (Players/Goalies may not play in all Intra-Squad Games) B Team Coaches, Division Coordinators and Evaluators will attend a Balancing Meeting (date TBD) soon after "B" Intra-Squad Game 2 to finalize "B" Teams.
Further ice sessions are not scheduled/anticipated but are possible in order to finalize the process.
ATOM "B", PEEWEE "B", BANTAM "B" Final Team Selections
|
||||||||||