Risk Management - CRC and VSC
|
Criminal Record Checks (CRC) & Criminal Record Checks with Vunerable Sector (CRC/VSC) |
|
IMPORTANT INFORMATION |
Please see Coaching/Volunteer Requirements for what checks are required for your volunteer position.
Note sure what you have? Set up your HCR 3.0 account to view your qualifications.
- HCR 3.0 Linking accounts and viewing qualifications. The trick here is to 'link' your new HCR/Spordle account to yourself and your Hockey Canada Registry sport profile.
Do I have a valid CRC with VSC?
We can accept CRCs with VSCs that have been completed 6 months previous to the day. So if today is October 15th, we will accept completed checks from May 15th until present.
If you have completed a CRC and VSC for MEI (or HNS) in the past 3 years we will have this on record and your check is considered valid. Please note CRC/VSC expire in August.
How do I obtain a CRC with VSC?
If you require a CRC with VSC (Coach/On-Ice Helper/Manager/Dressing Room Chaperone) then you will require an invitation from the Risk Management Coordinator (risk@metroeastinferno.ca). The CRC and VSC option in mybackcheck will look like: Applicant Paid-Canadian Criminal Record Check w Local Police Info
Please note: If you do the CRC and VSC at different times as you will be charged twice!
If you are getting the check done through your local RCMP there is a letter you can take with you from Hockey Nova Scotia requesting the Criminal Record Check with Vulnerable Sector check to be completed, please click here.
I have a completed CRC with VSC, who should I give it to and how?
If you are sharing your checks from mybackcheck then select Metro East Inferno Female Hockey Club - Headquarters from the share dropdown.
If you have a physical copy then please contact the Risk Management Coordinator (risk@metroeastinferno.ca).
NOTE: Do NOT share with HNS through mybackcheck as they will not be able to access it.
Also a reminder that when you have completed a CRC (and VSC), you can share it with various groups that you volunteer with.
Questions? Contact Amanda Hall risk@metroeastinferno.ca
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force White | 4 | 4 | 0 | 0 | 8 |
| 2 | MWF Blue | 4 | 2 | 2 | 0 | 4 |
| 3 | MW Force Crimson | 4 | 2 | 2 | 0 | 2 |
| 4 | MWF Red | 4 | 0 | 3 | 0 | 0 |
Division B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force Black | 4 | 3 | 1 | 0 | 6 |
| 2 | Western Riptide | 4 | 3 | 1 | 0 | 6 |
| 3 | ME Inferno Ice | 4 | 1 | 3 | 0 | 2 |
| 4 | ME Inferno Fire | 4 | 1 | 3 | 0 | 2 |
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Green U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 13 | 0 | 3 | 29 |
| 2 | CB Blizzard Red U13 | 18 | 11 | 3 | 4 | 26 |
| 3 | MW Force Crimson | 16 | 9 | 4 | 3 | 21 |
| 4 | MWF Red | 16 | 8 | 4 | 4 | 20 |
| 5 | MW Force White | 16 | 9 | 5 | 2 | 20 |
| 6 | CB Blizzard Orange U13 | 18 | 8 | 7 | 3 | 19 |
| 7 | CB Blizzard Blue U13 | 18 | 7 | 7 | 4 | 18 |
| 8 | MW Force Black | 16 | 7 | 6 | 3 | 17 |
| 9 | Western Riptide | 16 | 5 | 8 | 3 | 13 |
| 10 | CB Blizzard Green U13 | 18 | 3 | 12 | 3 | 9 |
| 11 | ME Inferno Ice | 16 | 3 | 13 | 0 | 6 |
| 12 | ME Inferno Fire | 16 | 0 | 14 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title