Goalie
#1 Kennedy Rees
- Home Town: Elmsdale
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | ME Inferno | 1 | 180.00 | 4 | 0 | 3 | 0.75 | 0 | 0 | 2 | |
| 2026-2027 | Exhibition | ME Inferno | 1 | 45.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2022-2023 | Provincials | ME Inferno | 1 | 68.65 | 0 | 0 | 1 | 0.66 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | ME Inferno | 1 | 132.00 | 0 | 0 | 4 | 1.36 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | ME Inferno | 1 | 358.13 | 0 | 0 | 12 | 1.51 | 0 | 0 | 1 | |
| 2022-2023 | Pre-Season | ME Inferno | 1 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.