Registration Info - First Shift 2025-26

Introducing the NHL/NHLPA ALL FEMALE FIRST SHIFT
Equipment is included with registration, which is only $299.
- Registration opens June 2nd, 2025 at 1:00 PM. Please visit https://www.firstshift.ca/
locations/ns/ to register. - Welcome event and equipment distribution will take place in the Fall, at a location to be determined Players and guardians should prepare to arrive 5 minutes before their scheduled time, and plan to be there for 20 minutes.
- Each session will run from for 1 hour on Saturdays, at the RBC Centre (259 Commodore Dr, Dartmouth). The planned dates and times for the six, 1 hour on-ice sessions will be posted here ASAP.
- For more information, please review the First Shift website at https://www.firstshift.ca/the-program/ and/or contact Bronwyn DesLauriers at firstshift@metroeastinferno.ca, our First Shift Coordinator with the Metro East Inferno Female Hockey Association.
- We are pleased to introduce Bronwyn Deslauriers and Camilla Doyle who will be taking on the role of Co-Lead Coaches this year which means that this program will be ALL FEMALE from leadership, to coaches to participants!
My player is participating in First Shift - can they join a team after it ends?
First Shift participants typically have the option to participate in a MEIFHA First Shift 2.0 program, however, this program is subject to ice availabilty every season. First Shift 2.0 is generally run by the same all-female staff who support the MEIFHA First Shift program. Information about this extension program will be shared with participants as the First Shift program nears it's final session.
First Shift players may also have the option to join an Inferno team, immediately following their First Shift sessions, however, availability can be limited, since teams may be at capacity from Fall registration. The deadline for team registration post-First Shift is December 15th, with the option for a delayed start the first week of January. Any players interested in this option should reach out to our Registrar (registrar@metroeastinferno.ca) for more information, while the First Shift session is in progress.

Provincials Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | FH Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | ME Inferno Fire | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | QC Whitecaps Teal | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | MWF Blue | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 5 | ME Inferno Blaze | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno Blaze | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | MWF Red | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | FH Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | ME Inferno Fire | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | CB Blizzard | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Western Riptide | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 24 | 15 | 3 | 0 | 0 | 6 | 36 |
| 2 | ME Inferno Blaze | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 3 | ME Inferno Fire | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 4 | FH Stars | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | QC Whitecaps Black | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
| 6 | QC Whitecaps Teal | 24 | 8 | 9 | 0 | 0 | 7 | 23 |
| 7 | CB Blizzard | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | MWF Red | 24 | 6 | 12 | 0 | 0 | 6 | 18 |
| 9 | Western Riptide | 24 | 0 | 21 | 0 | 0 | 3 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title