Registration Info - First Shift 2024-25
Introducing the NHL/NHLPA ALL FEMALE FIRST SHIFT
Designed to help your child fall in love with hockey before you buy all the gear, our six-week learn to play program focuses on having fun while learning basic skills. The eligible age to participate is a birth year between January 1 2013 and May 1 2018.
Equipment is included with registration, which is only $299.
Equipment is included with registration, which is only $299.
- Registration opens June 1st, 2024 at 1:00 PM. Please visit https://www.firstshift.ca/
locations/ns/ to register. - Welcome event and equipment distribution will take place in the Fall, at a location to be determined Players and guardians should prepare to arrive 5 minutes before their scheduled time, and plan to be there for 20 minutes.
- Each session will run from for 1 hour on Saturdays, at the RBC Centre (259 Commodore Dr, Dartmouth). The planned dates and times for the six, 1 hour on-ice sessions will be posted here ASAP.
- For more information, please review the First Shift website at https://www.firstshift.ca/the-program/ and/or contact Bronwyn DesLauriers at firstshift@metroeastinferno.ca, our First Shift Coordinator with the Metro East Inferno Female Hockey Association.
- We are pleased to introduce Bronwyn Deslauriers and Camilla Doyle who will be taking on the role of Co-Lead Coaches this year which means that this program will be ALL FEMALE from leadership, to coaches to participants!
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 0 | 1 | 7 |
2 | MWF Blue | 5 | 2 | 1 | 1 | 5 |
3 | FH Stars | 4 | 2 | 2 | 0 | 4 |
4 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 4 |
5 | ME Inferno Fire | 4 | 0 | 3 | 0 | 0 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 2 | 2 | 0 | 0 | 4 |
2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
3 | MWF Blue | 2 | 2 | 0 | 0 | 4 |
4 | QC Whitecaps Teal | 3 | 1 | 1 | 0 | 2 |
5 | ME Inferno Blaze | 2 | 0 | 0 | 0 | 0 |
6 | Valley Wild | 1 | 0 | 1 | 0 | 0 |
7 | CB Blizzard | 2 | 0 | 2 | 0 | 0 |
8 | FH Stars | 0 | 0 | 0 | 0 | 0 |
9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 24 | 17 | 2 | 5 | 39 |
2 | MWF Red | 24 | 16 | 4 | 4 | 36 |
3 | QC Whitecaps Black | 24 | 14 | 5 | 5 | 33 |
4 | ME Inferno Fire | 24 | 11 | 8 | 5 | 27 |
5 | ME Inferno Blaze | 24 | 9 | 10 | 5 | 23 |
6 | MWF Blue | 24 | 6 | 11 | 7 | 19 |
7 | CB Blizzard | 24 | 4 | 10 | 10 | 18 |
8 | Valley Wild | 24 | 3 | 14 | 7 | 13 |
9 | QC Whitecaps Teal | 24 | 0 | 16 | 8 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close