Coach/Manager - LINKS
Full NS Hockey Regulations (Nov 2024)
https://5647e90c-cdn.agilitycms.cloud/HNS%20Regulations%20Doc-Nov%2014-2024.pdf
Hockey NS Female Regulations (Nov 2024)
https://5647e90c-cdn.agilitycms.cloud/HNS%20Regulations%20Doc-Nov%2014-2024.pdf#page=107
Hockey Canada Safety Resources:
Your guide to Hockey Canada’s Risk Management and National Insurance Programs & A Guide to Understanding Bullying, Harassment and Abuse for Parents and Guardians.
https://5647e90c-cdn.agility
Insurance
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/essentials/downloads
Concussion
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/concussions
Nurse's Guide to Sports Concussions
Bullying
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/cyberbullying
PROTESTS
Protests (2017), HNS Regulations/17-13.7. - "Protests may only be made in regards to interpretations of Rules, By-laws, Regulations, Rules of Competition and Constitutional matters, not in regard to the decision of a referee or linesman"
Code of Discipline and Minimum Sudpensions (revised 2020)
https://5647e90c-cdn.agilitycms.cloud/Code%20of%20Discipline%20August%202020%20(002).pdf
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 14 | 11 | 1 | 2 | 24 |
| 2 | FH Stars | 11 | 9 | 2 | 0 | 18 |
| 3 | MWF White | 11 | 7 | 2 | 2 | 16 |
| 4 | CB Blizzard Orange U11C | 10 | 7 | 3 | 0 | 14 |
| 5 | Valley Wild Blue | 12 | 6 | 4 | 2 | 14 |
| 6 | CB Blizzard Blue U11C | 10 | 5 | 3 | 2 | 12 |
| 7 | MEI Ice | 13 | 5 | 8 | 0 | 10 |
| 8 | U11C Blizzard Purple* U11C | 10 | 2 | 4 | 4 | 8 |
| 9 | CB Blizzard Gray* U11C | 10 | 2 | 6 | 2 | 6 |
| 10 | MWF Red | 11 | 1 | 10 | 0 | 2 |
| 11 | MEI Fire | 14 | 1 | 13 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title