Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 3 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 5 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QC Whitecaps | 20 | 15 | 2 | 3 | 33 |
| 2 | ME Inferno | 20 | 14 | 5 | 1 | 29 |
| 3 | MWF Red | 17 | 7 | 8 | 2 | 16 |
| 4 | MWF Blue | 17 | 7 | 10 | 0 | 14 |
| 5 | CB Blizzard | 18 | 0 | 18 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 3 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 5 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close