Executive - Mailing Address
Last updated Februaury 2023
MEIFHA
P.O. Box 26006
RPO Tacoma
Dartmouth, NS
B2W 6P3
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
2 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
3 | MWF Red | 0 | 0 | 0 | 0 | 0 |
4 | MWF White | 0 | 0 | 0 | 0 | 0 |
5 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
6 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
7 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 16 | 11 | 2 | 3 | 25 |
2 | Western Riptide | 12 | 8 | 2 | 2 | 18 |
3 | Valley Wild White | 15 | 8 | 6 | 1 | 17 |
4 | Valley Wild Blue | 13 | 6 | 5 | 2 | 14 |
5 | MWF Red | 14 | 6 | 7 | 1 | 13 |
6 | MWF White | 17 | 4 | 12 | 1 | 9 |
7 | ME Inferno | 15 | 1 | 10 | 4 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close