Goalie
#1 Norah King
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | ME Inferno | 1 | 200.00 | 2 | 2 | 9 | 2.25 | 0 | 0 | 1 | |
| 2026-2027 | Exhibition | ME Inferno | 1 | 27.72 | 1 | 0 | 1 | 1.80 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | Valley Wild | 31 | 100.00 | 1 | 1 | 5 | 2.50 | 36 | 31 | 0.861 | 1 |
| 2025-2026 | Regular Season | Valley Wild | 31 | 847.38 | 3 | 11 | 55 | 3.25 | 93 | 38 | 0.409 | 0 |
| 2025-2026 | Exhibition | Valley Wild | 31 | 0.07 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| 2023-2024 | Provinicials | ME Inferno | 1 | 106.47 | 0 | 0 | 4 | 1.69 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | ME Inferno | 1 | 137.45 | 0 | 0 | 7 | 2.29 | 0 | 0 | 1 | |
| 2023-2024 | Regular Season | ME Inferno | 1 | 658.83 | 0 | 0 | 26 | 1.78 | 0 | 0 | 1 | |
| 2022-2023 | Provincials | ME Inferno Ice | 31 | 181.90 | 0 | 0 | 4 | 0.99 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | ME Inferno Ice | 31 | 405.00 | 0 | 0 | 11 | 1.22 | 0 | 0 | 2 | |
| 2022-2023 | Regular Season | ME Inferno Ice | 31 | 765.00 | 0 | 0 | 39 | 2.29 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | ME Inferno | 31 | 22.08 | 0 | 0 | 3 | 6.11 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.