Executive - Mailing Address
Last updated June 30,2025
MEIFHA
P.O. Box 26006
RPO Tacoma
Dartmouth, NS
B2W 6P3
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 2 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 3 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 4 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QC Whitecaps | 19 | 15 | 3 | 1 | 31 |
| 2 | MWF Red | 19 | 10 | 5 | 4 | 24 |
| 3 | MWF Blue | 20 | 7 | 8 | 5 | 19 |
| 4 | ME Inferno | 20 | 1 | 17 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 2 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 3 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 4 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close