Registration Info - First Shift 2024-25
Introducing the NHL/NHLPA ALL FEMALE FIRST SHIFT
Designed to help your child fall in love with hockey before you buy all the gear, our six-week learn to play program focuses on having fun while learning basic skills. The eligible age to participate is a birth year between January 1 2013 and May 1 2018.
Equipment is included with registration, which is only $299.
Equipment is included with registration, which is only $299.
- Registration opens June 1st, 2024 at 1:00 PM. Please visit https://www.firstshift.ca/
locations/ns/ to register. - Welcome event and equipment distribution will take place in the Fall, at a location to be determined Players and guardians should prepare to arrive 5 minutes before their scheduled time, and plan to be there for 20 minutes.
- Each session will run from for 1 hour on Saturdays, at the RBC Centre (259 Commodore Dr, Dartmouth). The planned dates and times for the six, 1 hour on-ice sessions will be posted here ASAP.
- For more information, please review the First Shift website at https://www.firstshift.ca/the-program/ and/or contact Bronwyn DesLauriers at firstshift@metroeastinferno.ca, our First Shift Coordinator with the Metro East Inferno Female Hockey Association.
- We are pleased to introduce Bronwyn Deslauriers and Camilla Doyle who will be taking on the role of Co-Lead Coaches this year which means that this program will be ALL FEMALE from leadership, to coaches to participants!
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
5 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 |
7 | MWF White | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 2 | 2 | 0 | 0 | 4 |
2 | ME Inferno Ice | 2 | 2 | 0 | 0 | 4 |
3 | CB Blizzard | 2 | 2 | 0 | 0 | 4 |
4 | Valley Wild | 2 | 2 | 0 | 0 | 2 |
5 | QC Whitecaps Teal | 2 | 1 | 1 | 0 | 2 |
6 | MWF White | 3 | 1 | 1 | 0 | 2 |
7 | MWF Blue | 2 | 0 | 0 | 0 | 0 |
8 | FH Stars | 1 | 0 | 1 | 0 | 0 |
9 | QC Whitecaps Black | 2 | 0 | 2 | 0 | 0 |
10 | MWF Red | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 18 | 11 | 2 | 5 | 27 |
2 | ME Inferno Fire | 18 | 12 | 5 | 1 | 25 |
3 | ME Inferno Ice | 18 | 11 | 5 | 2 | 24 |
4 | Valley Wild | 18 | 8 | 4 | 6 | 22 |
5 | MWF Blue | 18 | 10 | 6 | 2 | 22 |
6 | QC Whitecaps Black | 18 | 8 | 6 | 4 | 20 |
7 | MWF Red | 18 | 5 | 11 | 2 | 12 |
8 | MWF White | 18 | 4 | 10 | 4 | 12 |
9 | QC Whitecaps Teal | 18 | 4 | 10 | 4 | 12 |
10 | FH Stars | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close