Forward
#3 Lee Anna Cannon
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | ME Inferno | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | ME Inferno | F | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
2023-2024 | Provincials | ME Inferno | F | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
2023-2024 | Playoffs | ME Inferno | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | ME Inferno | F | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
2023-2024 | Regular Season | ME Inferno | F | 3 | 30 | 5 | 6 | 11 | 1 | 0 | 24 |
2022-2023 | Provincials | ME Inferno | F | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | ME Inferno | F | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
2022-2023 | Regular Season | ME Inferno | F | 3 | 22 | 11 | 7 | 18 | 1 | 0 | 8 |
2022-2023 | Pre-Season | ME Inferno | F | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.