


Forward
#11 Chloe Leckie
Provincials Stats
4
Games
1
Goals
0
Assists
1
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | ME Inferno | F | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
2024-2025 | Playoffs | ME Inferno | F | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-2025 | Exhibition | ME Inferno | F | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
2024-2025 | Regular Season | ME Inferno | F | 11 | 29 | 6 | 11 | 17 | 0 | 0 | 12 |
2023-2024 | Provinicials | ME Inferno | F | 11 | 5 | 2 | 7 | 9 | 0 | 0 | 0 |
2023-2024 | Exhibition | ME Inferno | F | 11 | 3 | 4 | 2 | 6 | 1 | 0 | 0 |
2023-2024 | Regular Season | ME Inferno | F | 11 | 23 | 26 | 13 | 39 | 4 | 0 | 12 |
2023-2024 | Regular Season | ME Inferno | F | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Provincials | ME Inferno | F | 11 | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
2022-2023 | Playoffs | ME Inferno | F | 11 | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
2022-2023 | Regular Season | ME Inferno | F | 11 | 22 | 10 | 7 | 17 | 0 | 1 | 8 |
2022-2023 | Pre-Season | ME Inferno | F | 11 | 5 | 2 | 3 | 5 | 0 | 0 | 4 |
2021-2022 | Playoffs | ME Inferno | F | 11 | 8 | 15 | 3 | 18 | 1 | 0 | 2 |
2021-2022 | Pre-Season | ME Inferno | F | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
2021-2022 | Regular Season | ME Inferno | F | 11 | 13 | 14 | 8 | 22 | 1 | 0 | 0 |
Showing 1 to 15 of 15 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 132 entries
2024-2025 Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 5 | 3 | 1 | 1 | 7 |
2 | MWF Red | 5 | 3 | 2 | 0 | 6 |
3 | MWF Blue | 4 | 2 | 2 | 0 | 4 |
4 | QC Whitecaps | 4 | 1 | 1 | 1 | 3 |
5 | ME Inferno | 4 | 1 | 3 | 0 | 2 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Emmersyn Chaisson | 2 | 0 | 2 |
2 | Maria Sparkes | 0 | 2 | 2 |
3 | Charlotte Green | 1 | 0 | 1 |
4 | Chloe Leckie | 1 | 0 | 1 |
5 | Lee Anna Cannon | 1 | 0 | 1 |