Coach/Manager - LINKS
Please note HNS has moved to a new website. Please be patient as we update links.
Full NS Hockey Regulations (revised 2020)
https://5647e90c-cdn.agilitycms.cloud/RegulationsOct16.pdf
Hockey NS Female Regulations (revised July 2021
https://nsfhl.ca/uploads/nsfhl/source/0/Hockey_Nova_Scotia_Female_Regulations.pdf
Hockey Canada Safety Resources:
Your guide to Hockey Canada’s Risk Management and National Insurance Programs & A Guide to Understanding Bullying, Harassment and Abuse for Parents and Guardians.
https://5647e90c-cdn.agilitycms.cloud/safetyrequiresteamwork.pdf
Insurance
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/essentials/downloads
Concussion
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/concussions
Bullying
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/cyberbullying
PROTESTS
Protests (2017), HNS Regulations/17-13.7. - "Protests may only be made in regards to interpretations of Rules, By-laws, Regulations, Rules of Competition and Constitutional matters, not in regard to the decision of a referee or linesman"
Code of Discipline and Minimum Sudpensions (revised 2020)
https://5647e90c-cdn.agilitycms.cloud/Code%20of%20Discipline%20August%202020%20(002).pdf
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 4 | 3 | 1 | 0 | 6 |
2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
3 | MWF Red | 3 | 1 | 2 | 0 | 2 |
4 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
5 | ME Inferno Blaze | 1 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 21 | 17 | 1 | 3 | 37 |
2 | ME Inferno Ice | 21 | 12 | 5 | 4 | 28 |
3 | QC Whitecaps Black | 21 | 11 | 5 | 5 | 27 |
4 | MWF Red | 21 | 9 | 7 | 5 | 23 |
5 | CB Blizzard | 21 | 8 | 8 | 5 | 21 |
6 | ME Inferno Blaze | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 2 | 14 | 5 | 9 |
8 | ME Inferno Fire | 21 | 2 | 15 | 4 | 8 |
Modal title