Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 8 | 7 | 0 | 1 | 15 |
| 2 | ME Inferno Blaze | 7 | 5 | 2 | 0 | 10 |
| 3 | ME Inferno Ice | 8 | 4 | 2 | 2 | 10 |
| 4 | QC Whitecaps Teal | 7 | 2 | 2 | 3 | 7 |
| 5 | CB Blizzard | 3 | 3 | 0 | 0 | 6 |
| 6 | MWF Blue | 8 | 1 | 4 | 3 | 5 |
| 7 | QC Whitecaps Black | 7 | 2 | 5 | 0 | 4 |
| 8 | ME Inferno Fire | 6 | 1 | 4 | 1 | 3 |
| 9 | MWF Red | 6 | 1 | 5 | 0 | 2 |
| 10 | Western Riptide | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close