Metro East Inferno News
Good Luck to All Metro East Inferno Teams at SEDMHA 2018!
2018-11-21
Welcome and Good Luck to All Visiting Teams, too! Games start Thursday, November 22nd at the RBC Centre
Useful links for the weekend:
Division | |||
Atom A | Bracket | Schedule | Results |
Atom AA | Bracket | Schedule | Results |
Peewee A | Bracket | Schedule | Results |
Peewee AA | Bracket | Schedule | Results |
Bantam A | Bracket | Schedule | Results |
Bantam AA | Bracket | Schedule | Results |
Midget A | Bracket | Schedule | Results |
Midget AA | Bracket | Schedule | Results |
Female SEDMHA Home
These links have been checked and rechecked but if you find any errors PLEASE let me know so I can fix it? Thanks!
Nov 21, 2018
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MW Force Cyclones | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
11 | Riptide East | 0 | 0 | 0 | 0 | 0 |
12 | Riptide West | 0 | 0 | 0 | 0 | 0 |
13 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MW Force Cyclones | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
11 | Riptide East | 0 | 0 | 0 | 0 | 0 |
12 | Riptide West | 0 | 0 | 0 | 0 | 0 |
13 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close