Metro East Inferno News
Inferno Goalies break the ice at the D4P
2017-09-09
The MEI goalies took on the ice at the Dartmouth 4 Pad (D4P) just an hour after its official opening. Coach Bengert put the girls through a series of drills to kick of the new hockey season. The girls set a new milestone for MEI as they were the first group to skate under a MEI managed ice time. Hope that everyone enjoys the new facility as the conditioning camps kick off tonight.
Sep 9, 2017
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MW Force Cyclones | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
11 | Riptide East | 0 | 0 | 0 | 0 | 0 |
12 | Riptide West | 0 | 0 | 0 | 0 | 0 |
13 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MW Force Cyclones | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
11 | Riptide East | 0 | 0 | 0 | 0 | 0 |
12 | Riptide West | 0 | 0 | 0 | 0 | 0 |
13 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close