Development 2024/25
Please be patient as reformatting in progress as we get ready to add sign-ups. Thank you!
MEIFHA Presents Development
Plan and Schedule as of October 26,2024
3 Hours of Development ice time/week for the Association
- Tuesday - Shearwater Arena 5:00 - 6:00 pm & 6:00 - 7:00 pm
- Thursday - Zatzman Sportsplex 6:30 - 7:30 am
1 shared development ice time/month equating to 4-5 per team over the full season
Power Skating
Thursday 6:30 am - age specific power skating, players would opt in
Schedule for Development Ice Time |
|||||
Tuesday Development Sessions 5:00 - 6:00 PM & 6:00 - 7:00 PM @CFB Shearwater Arena plus some additional sessions as noted |
Thursday Morning Powerskating 6:30 - 7:30 AM @Zatzman Sportplex |
||||
Week | Date | Time | Group(s) | Date | Group(s) |
1 |
Tuesday Oct 15 | 5:00 PM (Shearwater) | Goalie | Thursday Oct 17 | U11 |
U9 - U13 | |||||
6:00 PM (Shearwater) | Goalie | ||||
U15 - U18 | |||||
5:00 - 6:00 PM (CHP - 1) |
U18 AA Blaze | ||||
U18 AA Fire | |||||
6:00 - 7:30 PM (CHP - 1) |
U18 A Blaze | ||||
U18 A Fire | |||||
2 | Tuesday Oct 22 | 5:00 PM | Goalie | Thursday Oct 24 | U13 |
Goalie | |||||
6:00 PM | U18 A Ice | ||||
U15 AA | |||||
3 | Tuesday Oct 29 | 5:00 PM | U15 A Fire |
Thursday Oct 31 |
U15 |
U15 A Ice | |||||
6:00 PM | U13 AAA | ||||
U15 AAA | |||||
4 | Tuesday Nov 5 | 5:00 PM | Goalie | Thursday Nov 7 | |
Goalie | |||||
6:00 PM | U13 A | ||||
U13 AA | |||||
5 | Tuesday Nov 12 | 5:00 PM | U11 C |
Thursday Nov 14 |
U18 |
U13 C | |||||
6:00 PM | U11 A | ||||
U11 AA | |||||
6 | Tuesday Nov 19 | 5:00 PM | Goalie | Thursday Nov 21 |
U11 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U18 AA Blaze | ||||
U18 AA Fire | |||||
7 | Tuesday Nov 26 | 5:00 PM | U18 A Blaze | Thursday Nov 28 | |
U18 A Fire | |||||
6:00 PM | U15 AA | ||||
U18 A Ice | |||||
8 | Tuesday Dec 3 | 5:00 PM | Goalie | Thursday Dec 5 |
U13 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U15 A Fire | ||||
U15 A Ice | |||||
9 |
Tuesday Dec 10 |
5:00 PM | U13 AAA | Thursday Dec 12 |
U15 LINK TO SIGN UP |
U15 AAA | |||||
6:00 PM | U13 A | ||||
U13 AA | |||||
10 | Tuesday Dec 17 | 5:00 PM | Goalie | Thursday Dec 19 |
U18 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U11 C | ||||
U13 C | |||||
11 | Tuesday Dec 31 | Thursday Jan 2 |
U11 LINK TO SIGN UP |
||
12 | Tuesday Jan 7 | 5:00 PM | Goalie | Thursday Jan 9 |
U13 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U11 A | ||||
U11 AA | |||||
13 | Tuesday, Jan 14 | 5:00 PM | U18 AA Blaze | Thursday Jan 16 |
U15 LINK TO SIGN UP |
U18 AA Fire | |||||
6:00 PM | U18 A Blaze | ||||
U18 A Fire | |||||
14 | Tuesday, Jan 21 | 5:00 PM | Goalie | Thursday Jan 23 |
U18 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U15 AA | ||||
U18 A Ice | |||||
15 | Tuesday Jan 28 | 5:00 PM | U15 A Fire | Thursday Jan 30 |
U11 LINK TO SIGN UP |
U15 A Ice | |||||
6:00 PM | U13 AAA | ||||
U15 AAA | |||||
16 | Tuesday Feb 4 | 5:00 PM | Goalie | Thursday Feb 6 |
U13 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U13 A | ||||
U13 AA | |||||
17 | Tuesday Feb 11 | 5:00 PM | U11 C | Thursday Feb 13 |
U15 LINK TO SIGN UP |
U13 C | |||||
6:00 PM | U11 A | ||||
U11 AA | |||||
18 | Tuesday Feb 18 | 5:00 PM | Goalie | Thursday Feb 20 |
U18 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U18 AA Blaze | ||||
U18 AA Fire | |||||
19 | Tuesday Feb 25 | Thursday Feb 27 |
U11 LINK TO SIGN UP |
||
20 | Tuesday March 4 | 5:00 PM | Goalie | Thursday March 6 |
U13 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U18 A Blaze | ||||
U18 A Fire | |||||
21 | Tuesday March 11 | 5:00 PM | U15 AA | Thursday March 13 |
U15 LINK TO SIGN UP |
U18 A Ice | |||||
6:00 PM | U15 A Fire | ||||
U15 A Ice | |||||
22 | Tuesday March 18 | 5:00 PM | Goalie | Thursday March 20 |
U18 LINK TO SIGN UP |
Goalie | |||||
6:00 PM | U13 AAA | ||||
U15 AAA | |||||
5:00 PM - 6:30 PM (CHP-1) | U13 A | ||||
U13 AA | |||||
23 | Tuesday March 25 | 5:00 PM | U11 C | Thursday March 27 |
U11 LINK TO SIGN UP |
U13 C | |||||
6:00 PM | U11 A | ||||
U11 AA | |||||
5:00 PM - 6:30 PM (CHP -1) | U18 AA Blaze | ||||
U18 AA Fire |
Additional Development Opportunities:
Off ice development/Training
- There is an opportunity for MEI to support some off ice training and development sessions as well for teams if they are interested
Gym schedule
Starts October 20th.
Teams were sent a link via email.
Teams use the link and sign up for two sessions to start.
Once all teams have had a chance to sign up remaining sessions will be open for booking on October 29th.
Other Development Ideas
ower teams (Potential AP players) - Great way to to create development opportunities for players
Additional Development Opportunities:
Off ice development/Training
-
- There is an opportunity for MEI to support some off ice training and development sessions as well for teams if they are interested
Gym schedule
Starts October 20th.
Teams were sent a link via email.
Teams use the link and sign up for two sessions to start.
Once all teams have had a chance to sign up remaining sessions will be open for booking on October 29th.
Other Development Ideas
ower teams (Potential AP players) - Great way to to create development opportunities for players