Executive - Mailing Address
Last updated Februaury 2023
MEIFHA
P.O. Box 26006
RPO Tacoma
Dartmouth, NS
B2W 6P3
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
2 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
3 | MWF Red | 0 | 0 | 0 | 0 | 0 |
4 | MWF White | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 4 |
2 | MWF Red | 2 | 1 | 1 | 0 | 2 |
3 | MWF White | 2 | 1 | 1 | 0 | 2 |
4 | ME Inferno | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 15 | 10 | 1 | 4 | 24 |
2 | ME Inferno | 15 | 8 | 3 | 4 | 20 |
3 | MWF Red | 15 | 5 | 8 | 2 | 12 |
4 | MWF White | 15 | 1 | 12 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close