Community - Jerseys for Sale
Updated November 1, 2022
These original Metro East Inferno Legacy Jersey are for sale as is, on a first-to-contact basis. Only a few jerseys remain. If it is not listed, it is not available.
Cost is $20 (cash, exact change please!) per home/away set. The minimal funds raised from this will go into the MEIFHA jersey replacement fund. Please note, one goalie 31 is a white jersey only, as noted below, cost is $10.
Because there are only a few left, they may be availabke separately for $10 each.
Contact vicepresident@metroeastinferno.ca
# | Size | Notes | Pending Pick-up |
4 | YM | 1 Set | |
7 | YM | 1 Set | |
18 | AS | 1 Set - White has ironed on 'C' or remnants and blue may have remnants | |
22 | AS | 1 Set | |
31 | Youth Goaltender | 1 Set | |
31 | Youth Goaltender | 1 Set | |
31 | Youth Goaltender | 1 Set | |
31 | Adult Medium Goaltender | 1 white only | |
35 | Youth Goaltender | 1 Set |
Provincials Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 1 | 0 | 0 | 8 |
2 | QC Whitecaps | 5 | 3 | 2 | 0 | 0 | 6 |
3 | ME Inferno | 4 | 1 | 2 | 0 | 1 | 3 |
4 | MWF Blue | 4 | 1 | 2 | 0 | 1 | 3 |
5 | CB Blizzard | 4 | 1 | 3 | 0 | 0 | 2 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 0 | 4 |
2 | CB Blizzard | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Valley Wild | 2 | 0 | 1 | 1 | 0 | 1 |
4 | FH Stars | 2 | 0 | 2 | 0 | 0 | 0 |
5 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 24 | 19 | 3 | 0 | 2 | 40 |
2 | ME Inferno | 24 | 15 | 3 | 0 | 6 | 36 |
3 | MWF Blue | 24 | 13 | 10 | 0 | 1 | 27 |
4 | QC Whitecaps | 24 | 12 | 9 | 0 | 3 | 27 |
5 | CB Blizzard | 24 | 9 | 11 | 0 | 4 | 22 |
6 | Valley Wild | 23 | 4 | 13 | 0 | 6 | 14 |
7 | FH Stars | 23 | 0 | 23 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close