Registration Info - First Shift 2024-25
Introducing the NHL/NHLPA ALL FEMALE FIRST SHIFT
Designed to help your child fall in love with hockey before you buy all the gear, our six-week learn to play program focuses on having fun while learning basic skills. The eligible age to participate is a birth year between January 1 2013 and May 1 2018.
Equipment is included with registration, which is only $299.
Equipment is included with registration, which is only $299.
- Registration opens June 1st, 2024 at 1:00 PM. Please visit https://www.firstshift.ca/
locations/ns/ to register. - Welcome event and equipment distribution will take place in the Fall, at a location to be determined Players and guardians should prepare to arrive 5 minutes before their scheduled time, and plan to be there for 20 minutes.
- Each session will run from for 1 hour on Saturdays, at the RBC Centre (259 Commodore Dr, Dartmouth). The planned dates and times for the six, 1 hour on-ice sessions will be posted here ASAP.
- For more information, please review the First Shift website at https://www.firstshift.ca/the-program/ and/or contact Bronwyn DesLauriers at firstshift@metroeastinferno.ca, our First Shift Coordinator with the Metro East Inferno Female Hockey Association.
- We are pleased to introduce Bronwyn Deslauriers and Camilla Doyle who will be taking on the role of Co-Lead Coaches this year which means that this program will be ALL FEMALE from leadership, to coaches to participants!
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Black | 4 | 3 | 1 | 0 | 6 |
2 | MWF Red | 4 | 3 | 1 | 0 | 6 |
3 | CB Blizzard Black | 3 | 1 | 2 | 0 | 2 |
4 | ME Inferno | 3 | 1 | 2 | 0 | 2 |
5 | CB Blizzard Gold | 1 | 0 | 1 | 0 | 0 |
6 | MWF Blue | 1 | 0 | 1 | 0 | 0 |
7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 21 | 16 | 3 | 2 | 34 |
2 | QC Whitecaps Teal | 21 | 13 | 4 | 4 | 30 |
3 | CB Blizzard Black | 21 | 13 | 7 | 1 | 27 |
4 | ME Inferno | 21 | 12 | 7 | 2 | 26 |
5 | QC Whitecaps Black | 21 | 8 | 9 | 4 | 20 |
6 | MWF Red | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 4 | 15 | 2 | 10 |
8 | CB Blizzard Gold | 21 | 2 | 17 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close