Executive - Mailing Address
Last updated June 30,2025
MEIFHA
P.O. Box 26006
RPO Tacoma
Dartmouth, NS
B2W 6P3
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Avon View | 0 | 0 | 0 | 0 | 0.0 |
2 | Charles P. Allen | 0 | 0 | 0 | 0 | 0.0 |
3 | Eastern Shore | 0 | 0 | 0 | 0 | 0.0 |
4 | Island View | 0 | 0 | 0 | 0 | 0.0 |
5 | Lockview | 0 | 0 | 0 | 0 | 0.0 |
6 | Auburn | 0 | 0 | 0 | 0 | 0.0 |
7 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0.0 |
8 | Millwood | 0 | 0 | 0 | 0 | 0.0 |
9 | Woodlawn | 0 | 0 | 0 | 0 | 0.0 |
10 | Citadel | 0 | 0 | 0 | 0 | 0.0 |
11 | Bay View | 0 | 0 | 0 | 0 | 0.0 |
12 | Dartmouth High | 0 | 0 | 0 | 0 | 0.0 |
13 | Halifax West | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close