Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dark | 0 | 0 | 0 | 0 | 0 |
2 | Light | 0 | 0 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
6 | Phoenix | 0 | 0 | 0 | 0 | 0 |
7 | Spartans | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 |
9 | Tigers | 0 | 0 | 0 | 0 | 0 |
10 | Devils | 0 | 0 | 0 | 0 | 0 |
11 | Judges | 0 | 0 | 0 | 0 | 0 |
12 | Dragons | 0 | 0 | 0 | 0 | 0 |
13 | Knights | 0 | 0 | 0 | 0 | 0 |
14 | Panthers | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dark | 0 | 0 | 0 | 0 | 0 |
2 | Light | 0 | 0 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
6 | Phoenix | 0 | 0 | 0 | 0 | 0 |
7 | Spartans | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 |
9 | Tigers | 0 | 0 | 0 | 0 | 0 |
10 | Devils | 0 | 0 | 0 | 0 | 0 |
11 | Judges | 0 | 0 | 0 | 0 | 0 |
12 | Dragons | 0 | 0 | 0 | 0 | 0 |
13 | Knights | 0 | 0 | 0 | 0 | 0 |
14 | Panthers | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close