Coach/Manager - LINKS
Please note HNS has moved to a new website. Please be patient as we update links.
Full NS Hockey Regulations (revised 2020)
https://5647e90c-cdn.agilitycms.cloud/RegulationsOct16.pdf
Hockey NS Female Regulations (revised July 2021
https://nsfhl.ca/uploads/nsfhl/source/0/Hockey_Nova_Scotia_Female_Regulations.pdf
Hockey Canada Safety Resources:
Your guide to Hockey Canada’s Risk Management and National Insurance Programs & A Guide to Understanding Bullying, Harassment and Abuse for Parents and Guardians.
https://5647e90c-cdn.agilitycms.cloud/safetyrequiresteamwork.pdf
Insurance
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/essentials/downloads
Concussion
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/concussions
Bullying
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/cyberbullying
PROTESTS
Protests (2017), HNS Regulations/17-13.7. - "Protests may only be made in regards to interpretations of Rules, By-laws, Regulations, Rules of Competition and Constitutional matters, not in regard to the decision of a referee or linesman"
Code of Discipline and Minimum Sudpensions (revised 2020)
https://5647e90c-cdn.agilitycms.cloud/Code%20of%20Discipline%20August%202020%20(002).pdf
Provincials Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 1 | 0 | 0 | 8 |
2 | QC Whitecaps | 5 | 3 | 2 | 0 | 0 | 6 |
3 | ME Inferno | 4 | 1 | 2 | 0 | 1 | 3 |
4 | MWF Blue | 4 | 1 | 2 | 0 | 1 | 3 |
5 | CB Blizzard | 4 | 1 | 3 | 0 | 0 | 2 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 0 | 4 |
2 | CB Blizzard | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Valley Wild | 2 | 0 | 1 | 1 | 0 | 1 |
4 | FH Stars | 2 | 0 | 2 | 0 | 0 | 0 |
5 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 24 | 19 | 3 | 0 | 2 | 40 |
2 | ME Inferno | 24 | 15 | 3 | 0 | 6 | 36 |
3 | MWF Blue | 24 | 13 | 10 | 0 | 1 | 27 |
4 | QC Whitecaps | 24 | 12 | 9 | 0 | 3 | 27 |
5 | CB Blizzard | 24 | 9 | 11 | 0 | 4 | 22 |
6 | Valley Wild | 23 | 4 | 13 | 0 | 6 | 14 |
7 | FH Stars | 23 | 0 | 23 | 0 | 0 | 0 |
Modal title