Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close