Registration Info - Financial Assistance
Financial Assistance:
Metro East Inferno Female Hockey Association believes that all children should have the opportunity to participate in sport. If your child is interested in playing the game and you are in need of financial assistance, please check into the following great resources.
Canadian Tire Jumpstart
Hockey Canada Foundation Assist Fund
![]() |
|
"We believe that every girl has the right to play hockey - no matter their financial status" Sign up for our Newsletter |
Should these organizations not be able to help out, please contact:
Jennifer Crowley MEIFHA Financial Assistance Coordinator.
financialassistance@metroeastinferno.ca
We may be able to point you to other resources that may not have been available at the time of this posting.
Provincials Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 1 | 0 | 0 | 8 |
2 | QC Whitecaps | 5 | 3 | 2 | 0 | 0 | 6 |
3 | ME Inferno | 4 | 1 | 2 | 0 | 1 | 3 |
4 | MWF Blue | 4 | 1 | 2 | 0 | 1 | 3 |
5 | CB Blizzard | 4 | 1 | 3 | 0 | 0 | 2 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 0 | 4 |
2 | CB Blizzard | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Valley Wild | 2 | 0 | 1 | 1 | 0 | 1 |
4 | FH Stars | 2 | 0 | 2 | 0 | 0 | 0 |
5 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 24 | 19 | 3 | 0 | 2 | 40 |
2 | ME Inferno | 24 | 15 | 3 | 0 | 6 | 36 |
3 | MWF Blue | 24 | 13 | 10 | 0 | 1 | 27 |
4 | QC Whitecaps | 24 | 12 | 9 | 0 | 3 | 27 |
5 | CB Blizzard | 24 | 9 | 11 | 0 | 4 | 22 |
6 | Valley Wild | 23 | 4 | 13 | 0 | 6 | 14 |
7 | FH Stars | 23 | 0 | 23 | 0 | 0 | 0 |
Modal title