Metro East Inferno News
Coach/Manager Meeting
The annual COACH/MANAGER meeting will be hosted on ZOOM.
Watch your email for the link.
Tuesday, October 19th, 2021.
7:00 PM - 9:00 PM
We strongly suggest that the following members of your team staff attend:
- at least ONE COACH
- MANAGER
- SAFETY REP
- TREASURER
Prior to the meeting, all team staff should review the MEIFHA Policies and Procedures Manual_2021 OCT 12 and the Coach/Manager: Duties & Responsibilities page.
Thank you,
MEIFHA.
Oct 15, 2021
Regional Round Robin Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cougars | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2 | Hawks | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
3 | Tigers | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | Gryphons | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Hawks | 18 | 16 | 2 | 0 | 0 | 0 | 63 |
2 | Cougars | 18 | 14 | 4 | 0 | 0 | 0 | 56 |
3 | Dragons | 17 | 10 | 7 | 0 | 0 | 0 | 40 |
4 | Gryphons | 18 | 9 | 7 | 1 | 0 | 1 | 38 |
5 | Tigers | 18 | 8 | 8 | 1 | 0 | 1 | 35 |
6 | Royals | 18 | 4 | 14 | 0 | 0 | 0 | 16 |
7 | Mustangs | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close