Metro East Inferno News
Heidi Stevenson Scholarship Recipient of 2024 – Abby Macleod
Heidi Stevenson Scholarship Recipient of 2024 – Abby Macleod
Congratulations to Abby MacLeod, this year’s recipient of the Heidi Stevenson Scholarship. Congratulations to Abby who will be attending St.FX in the fall. Good luck next year Abby!
Jun 3, 2024
Regional Round Robin Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Hawks | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
2 | Cougars | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | Gryphons | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
4 | Tigers | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
5 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Hawks | 18 | 16 | 2 | 0 | 0 | 0 | 63 |
2 | Cougars | 18 | 14 | 4 | 0 | 0 | 0 | 56 |
3 | Dragons | 17 | 10 | 7 | 0 | 0 | 0 | 40 |
4 | Gryphons | 18 | 9 | 7 | 1 | 0 | 1 | 38 |
5 | Tigers | 18 | 8 | 8 | 1 | 0 | 1 | 35 |
6 | Royals | 18 | 4 | 14 | 0 | 0 | 0 | 16 |
7 | Mustangs | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close